
incalculable, right? Who in their right mind would do what mothers do, day in and day out? Who in their right mind would take on a job that requires being present and accounted for 24/7 to infinity and beyond? Who in their right mind would take on the responsibility of being RESPONSIBLE for another human being or even multiple human beings? Who in their right mind would willingly march into a job that they may not be completely qualified to have yet they do it with a smile on their face? There is no test to take, no practical exam to pass, no training involved, no expectations clearly outlined, and yet women often jump at the chance to be counted among the ranks of Mother. it is the most important and fulfilling job in the whole wide world. People sometimes pay big money to have children and some pay big money to pay someone else raise those children. Mothering is a complex undertaking yet it is completely simple and serene at the same time. Mom's are worth a lot. Their value cannot be underestimated. Try putting a dollar figure on what they do. If they were paid even a small amount for the tasks that they perform, this is what they would make financially. And just think...there is a lot more they do that isn't even on this list. They're obviously not in it for the money. I wonder what's in it for them?? Stay tuned.
The Mother's Day Index 2011
| Mom job | BLS occupation used | Hours per week/weeks per year | Hourly wage | Weeks per year | Annual Mom cost |
| Cooking | Cooks | 14 hrs./52 weeks | $9.53 | 52 | $6,938 |
| Driving | Taxi drivers and chauffeurs | 9 hrs./52 weeks | $13.43 | 52 | $6,285 |
| Helping with homework | Other teachers and instructors | 10 hrs./40 weeks | $17.85 | 40 | $7,140 |
| Taking care of the kids | Child Care Worker | 40 hrs./52 weeks | $9.95 | 52 | $20,696 |
| Nursing wounds | Licensed practical and licensed vocational nurses | 2 hrs./12 weeks | $17.90 | 12 | $430 |
| Cleaning up | Maids and housekeeping cleaners | 10 hrs./52 weeks | $9.40 | 52 | $4,888 |
| Planning parties | Meeting & Convention Planners | 64 hours a year | $23.11 | $1,479 | |
| Summer activity planner | Miscellaneous community and social service specialists | 40 hrs./12 weeks | $18.18 | 12 | $8,726 |
| Haircuts | Hairdressers, hairstylists, and cosmetologists | 0.5 hrs./52 weeks | $11.55 | 52 | $300 |
| Shopping for the family | Personal and home care aides | 3 hrs./52 weeks | $10.13 | 52 | $1,580 |
| Family finances | Accountants and auditors | 0.5 hrs./52 weeks | $23.83 | 52 | $620 |
| Yard work | Grounds maintenance workers | 1 hr./52 weeks | $10.83 | 52 | $563 |
| Fixing up the house | Interior Designers | 40 hours a year | $24.99 | $1,000 | |
| Finding out what the kids are up to | Private detectives and investigators | 40 hours a year | $19.78 | $791 | |
Total annual Mom cost: $61,436 | |||||
| Source: U.S. Bureau of Labor Statistics | |||||








